Please choose the best description of you for each question and circle the corresponding number.
A. Behaviors in a group/partnership |
Often |
Sometimes |
Seldom |
Never |
(4) | (3) | (2) | (1) | |
1. Determining a possible stratey to use | 4 | 3 | 2 | 1 |
2. Successfully communicating a strategy | 4 | 3 | 2 | 1 |
3. Correctly applying a property | 4 | 3 | 2 | 1 |
4. Recognizing misused properties or arithmetic errors | 4 | 3 | 2 | 1 |
5. Drawing another person into the discussion | 4 | 3 | 2 | 1 |
6. Asking a clarifying question | 4 | 3 | 2 | 1 |
7. Moving the discussion along | 4 | 3 | 2 | 1 |
8. Encouraging or praising a partner | 4 | 3 | 2 | 1 |
9. Making sure everyone understands | 4 | 3 | 2 | 1 |
Total A = _______ |
B. Behaviors in a group/partnership |
Often |
Sometimes |
Seldom |
Never |
1. Not paying attention or distracting others | 4 | 3 | 2 | 1 |
2. Interrupting | 4 | 3 | 2 | 1 |
3. Making an incorrect application/assumption | 4 | 3 | 2 | 1 |
4. Monopolizing | 4 | 3 | 2 | 1 |
5. Making a personal attack | 4 | 3 | 2 | 1 |
Total B = _______ | ||||
Total A = _______ | ||||
- Total B = _______ | ||||
Final Total = _______ |