THE BIG BLUE MARBLE |
A B C D E F G H I |
1. Afghanistan, Kabul |
11. Antigua and Barbuda, St. John's |
2. Africa | 12. Argentina, Buenos Aires |
3. Alabama, U.S. Montgomery | 13. Arizona, U.S., Phoenix |
4. Alaska, Juneau | 14. Arkansa, U.S., Little Rock |
5. Albania Tirane | 15. Armenia, Yerevan |
6. Alberta, Canada, Edmonton | 16. Asia |
7. Algeria, Algiers | 17. Australia, Canberra |
8. Andorra, Andorra la Vella | 18. Austria, Vienna |
9. Angola, Luanda | 19. Azebaijan, Baku |
10. Antarctica | |
|
|
1. Bahamas, Nassau | 10. Boliva, La Parz; Sucre |
2. Bahrain, Manama | 11. Bosnia & Herzegovina, Sarajevo |
3. Bangladesh, Dhaka | 12. Botswana, Gaborone |
4. Barbados, Bridgetown | 13. Brazil, Brasilia |
5. Belarus,Minsk | 14. British Columbia, Canada, Victoria |
6. Belgium, Brussels | 15. Brunei, Bandar |
7. Belize, Belmopan | 16. Bulgaria, Sofia |
8. Benin, Porto Nova | 17. Burkina, Ougadougou |
9. Bhutan, Thimphu | 18. Burundi, Bujumbura |
|
|
1. California, U.S., Sacramento | 12. Colorado, U.S., Denver |
2. Cambodia, Phnom Penh | 13. Comoros, Moroni |
3. Cameroon, Younde | 14. Congo, Brazzaville |
4. Canada, Ottawa | 15. Connecticut, U.S., Hartford |
5. Cape Verde, Praia | 16. Costa Rica, San Jose |
6. Central African Republic, Bangui | 17. Cote d'Ivoire, Yamoussoukro |
7. Chad, N'Djamena | 18. Croatia, Zagreb |
8. Chile, Santiago | 19. |
9. China, People's Rep. of, Bejing | 20. Cuba, Havana |
10. China, Republic of (Taiwan),Taipei | 21. Cyprus, Nicosia |
11. Columbia, Bogota | 22. Czech Republic, Prague |
|
|
1. Delaware, U. S., Dover | 4. Djibouti, Djibouti |
2. Denmark, Copenhagen | 5. Dominca, Roseau |
3. District of Columbia, U.S., Washington | 6. Dominican Republic, Santo Domingo |
|
|
1. Ecudor, Quito | 6. Eritrea, Asmara |
2. Egypt, Cairo | 7. Estonia, Talinn |
3. El Salvador, San Salvador | 8. Ethiopia, Addis Ababa |
4. England, U.K. London | 9. Europe |
5. Equatorial Guinea, Malabo |
|
|
1. Fiji, Suva | 4. France, Paris |
2. Finland, Helsinki | 5. French Guiana, Cayenne |
3. Florida, U.S., Tallahasee | 6. French Polynesia, Papeete |
|
|
1. Gabon, Libreville | 8. Greece, Athens |
2. Gambia, Banjul | 9. Greenland, Denmark, Nuuk (Godthab) |
3. Gaza Strip, Gaza | 10. Grenanda, St. George's |
4. Georgia, Tbilsi | 11. Guatemala, Gutemala |
5. Georgia, U.S., Atlanta | 12. Guinea, conakry |
6. Germany, Berlin | 13. Guinea-Bissau, Bissau |
7. Ghana, Accra | 14. Guyana, Georgetown |
|
|
1. Haiti, Port-au-Prince | 4. Hong Kong, China, Victoria |
2. Hawaii, U.S., Honolulu | 5. Hungary, Budapest |
3. Honduras, Tegucigalpa | 6. |
|
|
1. Iceland, Reykjavik | 8. Iran, Tehran |
2. Idaho, U.S., Boise | 9. Iraq, Bagdad |
3. Illinois, U.S., Springfield | 10. Ireland, dublin |
4. India, New Delhi | 11. Ireland, Nothern, U.K., Belfast |
5. Indiana, U.S., Indianapolis | 12. Israel, Jerusalem |
6. Indonesia, Jakarta | 13. Italy, Rome |
7. Iowa, U.S., Des Moines | |
|
|
1. Jamaca, Kingston | |
2. Japan, Tokyo | |
3. Jordan, Amman |
|
|
1. Kansas, U.S., Topeka | 6. Korea, North, Pyongyang |
2. Kazakstan, Aqmola | 7. Korea, South, Seoul |
3. Kentucky, U.S., Frankfort | 8. Kuwait, Kuwait |
4. Kenya, Nairobi | 9. Kyrgyzstan, Bishkek |
5. Kiribati, Tarawa | |
|
|
1. Laos, Vientiane | 6. Libya, Tripoli |
2. Lativia, Riga | 7. Liechtenstein, Vaduz |
3. Lebanon, Beirut | 8. Lithuania, Vilnius |
4. Lesotho, Maseru | 9. Louisiana, U.S., Baton Rouge |
5. Liberia, Monrovia | 10. Luxembourg, Luxembourg |
|
|
1. Macedonia, Skopje | 15. Mexico, Mexico City |
2. Madagascar, Antanarivo | 16. Michigan, U.S., Lansing |
3. Maine, U.S. Augusta | 17. Micronesia, Federated States of, Kilonia |
4. Malawi, Lilongwe | 18. Mississippi, U.S., Jackson |
5. Malaysia, Kuala Lumpur | 19. Missouri, U.S., Jefferson City |
6. Maldives, Male | 20. Moldova, Chisinau |
7. Mali, Bamako | 21. Monaco |
8. Malta, Valleta | 22. Mongolia, Ulaanbaatar |
9. Manitoba, Canada,Winnipeg | 23. |
10. Marshal Islands, Majuro | 24. Montana, U.S., Helena |
11. Maryland, U.S., Anapolis | 25. Morocco, Rabat |
12. Massachusetts, U.S., Boston | 26. Monzambique, Maputo |
13. Mauritania, Nouakchott | 27. Myammar (Burma), Yangon |
14. Mauritius, Port Louis | |
|
|
1. Nambia, Windhoek | 13. New Zealand, Wellington |
2. Naura, Yaren (district) | 14. Nicaragua, Managua |
3. Nebraska, U.S., Lincoln | 15. Niger, Niamey |
4. Nepal, Kathmandu | 16. Nigeria, Abuja |
5. Netherlands, The Hague; Amsterdam | 17. North America |
6. Nevada, U.S., Carson City | 18. North Carolina, U.S., Raleigh |
7. New Brunswick, Canada, Fredericton | 19. North Dakota, U.S., Bismarck |
8. Newfoundland, Canada, St. John's | 20. Northern Ireland, U.K., Belfast |
9. New Hampshire, U.S., Concord | 21. North Korea, P`yongyang |
10. New Jersey, U.S., Trenton | 22. Northwest Territories, Canada, Yellowknife |
11. New Mexico, U.S., Santa Fe | 23. Norway, Oslo |
12. New York, U.S., Albany | 24. Nova Scotia, Canada, Halifax |
|
|
1. Ohio, U.S., Columbus | 4. Ontario, Canada, Toronto |
2. Oklahoma, U.S., Oklahoma City | 5. Oregon, U.S., Salem |
3. Oman, Muscat | |
|
|
1. Pakistan, Islamabad | 7. Peru, Lima |
2. Palau, Koror | 8. Philippines, Manila |
3. Panama, Panama | 9. Poland, Warsaw |
4. Papua New Guinea, Port Moresby | 10. Portugal, Lisbon |
5. Paraguay, Asuncion | 11. Prince Edward Island, Canada, Charlottetown |
6. Pennsylvania, U.S., Harrisburg | 12. Puerto Rico, U.S., San Juan |
|
|
1. Qatarm, Doha | 2. Quebec, Canada |
|
|
1. Reunion, France, St-Denis | 4. Russia, Moscow |
2. Rhode Island, U.S., Providence | 5. Rwanda, Kigali |
3. Romainia, Bucharest | |
|
|
1. Saint Kitts and Nevis, Basseterre | 17. Somelia, Mogadishu |
2. Saint Lucia, Castries | 18. South Africa, Cape Town; Pretoria |
3. St. Vincent & the Grenadines, Kingstown | 19. South America |
4. San Marino, San Marino | 20. South America |
5. Sae Tome and Principe, Aso Tome | 21. South Carolina, U.S., Columbia |
6. Saskatchewan, Canada, Regina | 22. South Dakota, U.S., Pierre |
7. Saudi Arabia, Riydadh | 23. South Korea, Seoul |
8. Scotland, U.K., Edinburgh | 24. Spain, Madrid |
9. Senegal, Dakar | 25. Sri Lanka, Colombo |
10. | 26. Sudan, Khartoum |
11. Seychelles, victoria | 27. Suriname, Paramaribo |
12. Sierra Leone, Freetown | 28. Swaziland, Mbabane |
13. Singapore, Singpore | 29. Sweden, Stockholm |
14. Sloviakia, Bratislava | 30. Switzerland, Bern |
15. Slovenia, Ljubljana | 31. Syria, Damascus |
16. Solomon Islands, Haniara | |
|
|
1. Taiwan, Taipei | 8. Tonga, Nuku'akifa |
2. Tajikistan, Dushanbe | 9. Trindad and Tobago, Prot-of-Spain |
3. Tanzania, Dar es Salaam | 10. Tunisia, Tunis |
4. Tennessee, U.S., Nashville | 11. Turkey, Ankara |
5. Texas, U.S., Austin | 12. Turkmenistan, Ashkhabad |
6. Thailand, Bangkok | 13. Tuvala, Funafuti |
7. Togo, Lome | |
|
|
1. Uganda, Kampala | 5. United States, Washington |
2. Ukraine Kiev | 6. Uruguay, Montevideo |
3. United Arab Emirates, Abu Dhabi | 7. Utah, U.S., Salt Lake City |
4. United Kingdom, London | 8. Uzbekistan, Tashkent |
|
|
1. Vanuatu, Vila | 5. Vietnam, Hanoi |
2. Vatican City, | 6. Virginia, U.S., Richmond |
3. Venezuela, Caracas | 7. Virgin Islands, British, Road Town |
4. Vermont, U.S., Montpelier | 8. Virgin Islands, U.S., Charlotte Amalie |
|
|
1. Wales, U.K. Cardiff | 6. West Virginia, U.S., Richmond |
2. Washington, U.S., Olympia | 7. Wisconsin, U.S., Madison |
3. West Bank, | 8. World |
4. Western Sahra | 9. Wyoming, U.S., Cheyenne |
5. Western Samoa, Apia | |
|
|
|
|
1. Yemen, Sanaa | 3. Yukon Territory, Canada, Whitehorse |
2. Yugoslavia, Belgrade | |
|
|
1. Zaire, Kinshasa | 3. Zimbabwe, Harare |
2. Zambia, Lusaka | |